IODA
2005 North Americans
27th June to 2nd July 2005
SERIES SUMMARY, Preliminary
All Boats
Pl. Sail # Name Subgroup Total 1A 1B 2A 2B 3A 3B 4A 4B 5A 5B 6A 6B 7A 7B 8A 8B 9A 9B 10A 10B 11A 11B
1 PER277 A. Zimmermann   35.5   11   1 2     3   7 4     (20)   2 1.5\TIE     4   (14)
2 BRA3235 A. C.G.Alencastro   40 1     (21)   8 1     5   3 2     7   1 12     (39)
3 USA13975 C. Smith   41   6 11     (36)   5 (31)     2   4 4     4   3 2  
4 TRI1014 A. Alkins   53.5   13 1     4   (20) 5.5\TIE     4   (22) 2     2   17 5  
5 TRI1006 M. Scott   65 (22)   3   7   13   1   6   18   9   7   1   (35)  
6 ARG2918 J. Arigos   82 5     2   10 25     (50)   15 (44)     3   12 9     1
7 BER1179 E. Simmons   96 8     5   5 16     4   9 7     25   (45) 17     (58)
8 USA12875 S. Moynahan   97 24   5   6   (45)   26   5   10   1   4   16   (29)  
9 USA6872 J. Pottharst   100   18   20 8     1   (51) 7     15   (41) 13     13   5
10 TRI1024 J. Leighton   103 26     (38)   2 (42)     17   5 12     11   22 6     2
11 ARG2987 G. Bisio   106 11     6   26 5     (37)   12 5     13   10 (36)     18
12 USA12212 W. Haeger   108 3     (29)   11 11     16   13 13     6   14 21     (72)
13 VEN9 V. Diaz De Leon   110 9   8   22   3   11   (54)   19   (45)   3   7   28  
14 FRA1615 M. Naud   112 14     16   (28) 9     2   10 4     (51)   9 22     26
15 MEX440 D. Reyes   121 10     14   33 (55)     18   16 1     8   8 13     (69)
16 USA11896 P. Bryan   123   (50) 23     22   13 9     26   13 10     5   2 (38)  
17 PER233 R. Carranza   123   16   8 (34)     21   11 3     12   19 8     (27)   25
18 PER280 M. Rengifo   129   1 14     19   (52) 27     24   (30) 8     7   25 4  
19 ARG2926 T. Dietrich   133   30   (40) 5     26   (55) 1     31   1 5     10   24
20 USA12214 A. Haeger Girl 133   14   (45) 40     9   15 (48)     19   9 10     5   12
21 BRA3098 C. Reyna Kurtz   134 2   (49)   17   2   16   30   23   6   20   (49)   18  
22 BER1127 O. Riihiluoma   142   29 2     7   32 28     22   16 3     3   (33) (34)  
23 USA13896 T. Lutz   142   7   9 14     7   39 (53)     9   (43) 27     19   11
24 BER1189 J. Greenslade   143   21   24 1     (36)   6 17     27   22 16     9   (32)
25 USA13600 E. Richartz Girl 143 23     15   3 (40)     25   (92\BFD) 9     14   17 18     19
26 ARG2996 F. Cosentino   146.5   2   19 13     (92\OCS)   31 23     (50)   15 1.5\TIE     1   41
27 USA13396 P. Norris   152   4 13     (35)   8 34     14   6 35     26   12 (41)  
28 BER1023 J. Anfossi   158 25   18   11   4   20   13   (93\BFD)   7   43   (62)   17  
29 BRA3225 C. Mazzaferro Under12 162   28   32 12     11   14 26     1   18 (93\OCS)     20   (52)
30 USA10538 J. Doane   168 16     28   16 (38)     9   (39) 29     10   30 14     16
31 USA12217 M. Lopez   169   3 27     14   (92\DSQ) 30     7   17 26     24   21 (69)  
32 PER254 G. Arce   171 6     7   6 6     32   1 (93\BFD)     28   25 60     (75)
33 BER1132 C. Pimentel   175 19   22   27   37   (50)   24   (42)   11   15   5   15  
34 TRI1017 A. Merry   177 18     26   15 24     13   (92\BFD) (49)     24   18 31     8
35 BER1013 J. Saints   182 31   12   (44)   (47)   29   18   37   14   32   2   7  
36 MEX472 R. Montemayor   185   9 20     30   (77) 21     (43)   42 24     21   6 12  
37 USA12840 I. Liberty   186   15 24     50   4 (68)     19   8 17     34   15 (54)  
38 BER1991 H. Powell Girl 188   27 (42)     18   6 42     21   3 30     15   26 (59)  
39 USA10818 B. Boylan   194   (43)   10 33     30   22 29     34   4 14     18   (56)
40 USA14010 M. Johnson Girl 196 20     35   13 (51)     (48)   8 20     32   19 40     9
41 BRA3038 G. Cybis Pereira   201 15     12   31 26     (93\BFD)   37 14     36   27 3     (49)
42 USA12208 P. Potts   208 (47)   21   4   29   13   (67)   16   21   30   44   30  
43 USA11645 M. Zupon   208 29     37   (43) (48)     8   17 6     35   13 34     29
44 USA12703 J. Kuebel   209 43     13   17 50     (52)   20 15     12   31 8     (53)
45 ARG2760 T. Pellejero   211 35   26   31   8   7   25   33   16   (38)   30   (67)  
46 BRA3006 A. Eyer da Costa Santos   211 13   41   32   21   8   (49)   21   23   17   35   (62)  
47 ARG2904 F. Sucari   212 36   7   37   28   2   40   (51)   12   (93\OCS)   10   40  
48 VEN40 J. Barros Pacheco   213   42   4 21     44   (59) 39     2   (64) 22     35   4
49 PER236 G. Picco   214 4   47   25   27   19   (93\BFD)   (93\BFD)   18   9   23   42  
50 PER234 S. Peschiera Under12 216   8 31     (49)   25 4     35   24 5     39   (71) 45  
51 MEX222 J. Cervantes   221   5   3 46     45   28 36     (54)   5 45     8   (71)
52 ARG2998 A. Cunill Martinez   223 32   6   15   7   (51)   (43)   27   34   26   33   43  
53 BRA3158 M. Soffiatti Grael Girl 226   31   18 26     15   (57) (45)     26   44 21     11   34
54 USA13294 B. Ross   227 21     50   25 15     (60)   (92\BFD) 8     37   28 28     15
55 BRA3174 A. Trevisan Fregapane   231 17   43   9   20   (69)   (59)   38   29   6   32   37  
56 PUR859 I. Aponte   234 45   4   3   33   33   2   (93\BFD)   39   12   63   (92\BFD)  
57 PUR5599 J. Nigaglioni   234 34   68   23   (72)   17   21   11   15   (93\OCS)   42   3  
58 BRA3226 S. Mazzaferro   234   12 17     (56)   28 24     (92\BFD)   44 25     40   23 21  
59 FRA1654 Y. Guillo   244   (53)   (75) 20     23   38 44     7   27 28     7   50
60 BER1014 J. Saints   248 27     43   60 (68)     20   (66) 28     21   38 4     7
61 USA8006 A. Takata   251   22 40     34   (60) (83)     36   36 50     11   16 6  
62 USA11554 D. Liebenberg   258 12   25   36   63   55   (65)   (93\BFD)   22   11   25   9  
63 FRA28 A. Ngo   258   20 9     (64)   41 40     31   18 (59)     16   28 55  
64 BRA3058 F. Duarte Haddad   259   (62)   58 19     12   1 55     11   39 19     45   (73)
65 ECU409 G. Perotti   263   17   41 57     10   21 (74)     5   46 23     43   (87)
66 BRA3204 M. Lopes de Oliveira   267 39     (62)   20 39     45   (92\BFD) 3     30   6 38     47
67 ARG2991 M. Suarez Cordo   268   56 29     37   (82) 10     11   45 27     42   (92\DSQ) 11  
68 TRI1003 S. Leighton   272 7     48   (54) 23     30   23 53     29   20 39     (93\DNS)
69 BRA3171 M. Dutra Pillar e Silva   276   19 46     21   40 (65)     (53)   35 32     35   22 26  
70 USA11526 M. Russom   277   23 39     1   (69) (77)     27   37 20     33   39 58  
71 TRI1007 A. Lewis Girl 280 (63)     11   12 17     29   25 54     58   (59) 51     23
72 BRA3230 C. Lutz do Canto   283.5 30   (75)   58   14   5.5\TIE   (75)   36   13   35   45   47  
73 TRI1019 C. Ellis Under12 292   39 16     (67)   17 3     30   53 44     (56)   34 56  
74 USA11813 G. Timmins   293   34   47 (53)     (72)   41 27     25   16 44     14   45
75 USA12708 M. Hall Girl 300   26   59 43     57   (62) 9     21   23 31     31   (70)
76 BER1066 M. Finegan   307 28     49   (59) 43     44   6 22     33   36 (65)     46
77 CAN1201 S. Kestembaum Girl 307   10 34     29   (92\DNF) 36     28   61 42     29   38 (65)  
78 MEX407 A. De Rienzo   308 (74)   10   38   36   25   46   (93\BFD)   54   37   29   33  
79 BER1105 B. Burgess Under12 310   46   36 16     16   40 14     33   (66) (62)     58   51
80 VEN37 A. Rengifo   313 52     33   44 (66)     3   (54) 30     54   44 20     33
81 CAN1200 D. Archibald Girl 313   (68)   (57) 24     24   42 22     32   49 39     41   40
82 ARG2769 J. Salas Girl 316 33     23   42 34     (75)   (92\BFD) 61     20   43 47     13
83 CHI207 M. Perez   317 42     52   (69) 18     46   (60) 48     26   52 27     6
84 BAR104 S. Douglas Girl & Under12 318   (72)   44 45     19   27 16     41   56 (75)     49   21
85 CHI201 C. Vergara   326 51   19   (63)   44   35   19   50   60   24   24   (63)  
86 MEX112 C. Pereda Under12 327 (93\OCS)     22   9 46     54   40 24     40   50 (61)     42
87 ARG2663 P. Bell   339   24 (71)     57   2 12     59   (75) 46     23   52 64  
88 MEX529 V. Pi-Suner Girl 341 46   15   49   10   45   10   41   65   60   (68)   (92\BFD)  
89 USA8904 H. Scott   343 44   65   (93\DNF)   57   38   (68)   25   33   47   11   23  
90 USA14245 B. Hluchan   343   33   34 (65)     47   49 38     (57)   38 18     48   38
91 TRI1015 A. Weedon   344 48   32   30   59   22   20   43   38   (68)   (75)   52  
92 PUR0075 F. Monllor Under12 345 58     56   32 60     12   29 26     (70)   (92\DNF) 55     17
93 CHI195 B. Gumucio Girl 347   52 37     51   53 18     (57)   (60) 41     37   36 22  
94 MEX516 F. Ortiz   353   25 55     (58)   14 49     46   43 36     54   (61) 31  
95 USA12340 M. Vargas   354 62   (69)   (67)   41   59   47   34   31   34   26   20  
96 TRI1012 W. Scott   358 59     27   24 52     19   (92\BFD) 40     17   (63) 58     62
97 FRA52 R. Olive   360 49   64   (75)   35   48   70   (93\BFD)   37   29   15   13  
98 ARG2846 R. Lopez   363   58   39 29     18   47 41     (65)   47 42     42   (82)
99 ARG2994 R. Caviglia   365 56     30   46 (75)     (61)   48 32     45   51 37     20
100 USA13590 J. Silva Girl 376 (57)   54   18   31   41   28   47   (63)   57   50   50  
101 GUA24 J. Hernandez   379 70   33   35   61   15   (76)   46   53   25   41   (92\BFD)  
102 CHI189 N. Robertson   380   32   67 60     38   24 34     (77)   31 (72)     59   35
103 USA14000 N. Johnstone   382 37   (66)   42   22   58   (93\BFD)   35   52   41   46   49  
104 USA13341 G. Craz   382   37   46 (71)     49   (66) 56     39   42 56     30   27
105 BER1009 L. Fraser   387   (81) 50     (70)   29 56     62   29 28     57   62 14  
106 PER191 M. Duthurburu Girl 387 55   58   64   32   (71)   58   (93\BFD)   49   36   19   16  
107 PER223 J. Amsel   388 38     25   48 12     58   (92\BFD) (93\BFD)     57   32 53     65
108 ARG2989 J. Biava Under12 391   60   53 56     (67)   (67) 37     59   50 49     24   3
109 AHO11 A. van Aanholt Under12 391   69   64 (93\OCS)     42   36 12     (83)   59 48     51   10
110 ARG2962 F. Taravella   391   57 28     47   22 46     52   56 (58)     (60)   37 46  
111 MEX500 G. Ampudia   393 50   62   10   30   73   (93\BFD)   39   62   59   (76)   8  
112 TRI1005 N. Knox Under12 393   35 35     68   31 23     45   (70) (74)     67   70 19  
113 DOM17 R. Fernandez   394 60     17   23 53     63   (92\BFD) (93\BFD)     34   46 54     44
114 DOM07 A. Verdeja Girl 395   41   42 55     59   43 33     10   60 52     (64)   (61)
115 CAN1177 C. Norwood   410 66   57   39   49   (72)   51   17   43   40   48   (92\BFD)  
116 USA14247 B. McClatchy   412   66 44     40   35 70     50   (72) (77)     41   65 1  
117 BRA3121 L. Nicolino de Sa` Girl 417 54     61   62 19     35   33 57     68   (75) (78)     28
118 CAN1162 L. Cartmel Girl 425   (75) 52     55   37 32     61   40 51     (74)   40 57  
119 BER1018 J. Dill   427   55   72 (79)     43   10 (78)     47   52 55     50   43
120 BER1019 J. Norfleet   432   40 48     41   56 53     32   49 56     (58)   57 (66)  
121 MEX360 S. Yanez   435   65 45     27   39 54     41   46 57     61   (81) (92\BFD)  
122 BRA3070 A. Jelena Jungen Girl 441   36 36     65   33 64     64   38 (72)     49   56 (92\BFD)  
123 TRI1008 C. Barcant   446   38   63 59     (92\OCS)   56 32     52   55 (64)     54   37
124 ARG2997 L. Bentorino   446.5   48 (74)     (75)   27 57     51   48 67     71.5\TIE   29 48  
125 ARG2993 M. Di Francesco   449 (78)   60   28   (76)   52   72   55   47   53   43   39  
126 MEX514 D. Pi-Suner Under12 462   (92\DNF)   51 47     34   (73) 52     14   73 61     67   63
127 TRI1004 J. Welch   471   61   (78) 61     48   (79) 50     74   53 33     32   59
128 BAR106 H. Trew Girl 472   59 56     45   55 (67)     34   51 66     62   44 (92\BFD)  
129 AHO7 P. van Aanholt Girl 488 41   70   41   67   80   11   (93\BFD)   69   (93\OCS)   56   53  
130 TRI1020 J. Scott Girl 490 40   51   50   54   61   (93\BFD)   65   55   50   64   (92\BFD)  
131 GUA22 E. Hernandez   493   45 61     77   64 39     (92\BFD)   68 19     65   55 (92\BFD)  
132 CAN1260 P. Ehvert Under12 498   47 67     53   46 60     (92\BFD)   23 (85)     66   68 68  
133 GUA26 C. Hess   504 68     65   72 56     34   55 (93\BFD)     48   47 59     (83)
134 ARG2976 F. Amsler   506 53   (73)   68   (80)   47   66   63   61   46   66   36  
135 TRI1018 M. Peters Under12 512   49   (76) 51     61   26 (93\BFD)     64   63 69     72   57
136 DOM21 L. Prida Under12 518   67   31 74     68   65 (93\BFD)     73   (93\BFD) 51     53   36
137 CAN1191 J. Norton   520 61     (77)   39 64     72   49 31     67   64 73     (78)
138 MEX548 J. Patron Under12 521   54   54 66     (78)   69 42     62   (84) 77     75   22
139 BAR109 L. Dash Girl 530   73   55 54     62   (93\BFD) 63     58   65 (93\OCS)     46   54
140 MEX545 A. Gaviria   535 64     66   61 (78)     (82)   56 45     75   48 52     68
141 TRI1025 N. Deane   537   51   71 52     65   68 62     (76)   71 66     (76)   31
142 ISV8998 W. Bailey   546   74 (83)     78   54 43     (92\BFD)   71 64     77   60 25  
143 BAR107 C. Dash Girl 547 (82)   78   73   58   75   8   62   75   74   (82)   44  
144 CAN1250 R. Porter   553   76   (81) 62     76   53 57     (80)   62 54     47   66
145 CAN1291 B. Rafuse   558 67   63   (76)   (77)   63   35   52   71   65   72   70  
146 TRI1009 K. Graham   559   63 59     (80.5\TIE)   66 14     70   67 73     68   79 (92\BFD)  
147 BAR100 A. Cox Girl & Under12 559 65     68   38 62     (81)   44 64     61   80 77     (84)
148 MEX587 M. Silva   569   77 76     52   51 44     (92\BFD)   (92\RAF) 81     78   83 27  
149 PUR5565 R. Gonzalez   574   (78) 53     63   70 74     65   63 40     73   73 (92\BFD)  
150 MEX455 J. Morales   578   71   (74) 72     50   (78) 73     55   72 63     74   48
151 TRI1034 A. De Silva Under12 587   64 81     (92\OCS)   58 (82)     68   28 82     69   77 60  
152 ARG2900 A. Soland   589   (79) 72     74   74 37     71   69 70     53   69 (92\BFD)  
153 TRI1029 A. Hopkins Girl & Under12 600   70   (82) 69     63   80 31     66   (83) 67     80   74
154 CAN1297 L. McAuley   607 77     (80)   79 65     70   42 (93\BFD)     76   76 67     55
155 AHO8 J. van Aanholt Under12 613 79     69   82 74     23   73 58     79   (92\DNF) (93\DNS)     76
156 DOM25 H. Heinsen   624 80     60   73 71     71   (92\BFD) (93\BFD)     69   55 57     88
157 DOM11 G. Flaquer   629.5   44 80     80.5\TIE   75 (81)     67   79 68     70   66 (92\BFD)  
158 TRI1033 S. Wittshire   638   87   85 85     81   33 15     82   85 (93\OCS)     85   (89)
159 TRI1030 M. Milne Under12 640   83 (92\DNS)     (92\DNS)   80 62     63   78 80     92\DNS   92\DNF 10  
160 TRI1011 B. Llanos   644 (81)   79   81   70   (84)   79   56   78   71   79   51  
161 CAN1203 S. Fritz   646 73   77   48   69   79   81   60   79   (93\OCS)   80   (92\BFD)  
162 DOM24 A. Castillo   654 69   30   82   91   92\OCS   69   (93\BFD)   48   (93\OCS)   81   92\BFD  
163 MEX91 R. Castro   654 (83)   (92\OCS)   78   82   78   71   59   83   58   74   71  
164 MEX504 L. Guzman Girl 660 71     83   66 79     84   47 (93\BFD)     78   82 70     (85)
165 ISV7003 N. Barnes Girl & Under12 660   84   79 77     (92\OCS)   77 64     (92\BFD)   86 70     63   60
166 CAN1093 C. Laman Girl 660   (85)   (93\OCS) 70     71   76 60     85   77 76     78   67
167 DOM23 E. Ariza Under12 666   80 38     (92\OCS)   79 76     75   81 76     79   82 (92\BFD)  
168 CAN1217 N. Parsons   672.5 75     70   76 (83.5\TIE)     83   72 (93\BFD)     74   71.5\TIE 71     80
169 TRI1027 C. Aeschlimann Girl & Under12 689.5 84   84   (93\OCS)   83.5\TIE   86   77   66   92\DNF   (93\OCS)   93\DNF   24  
170 TRI1032 K. Duncan   695 (93\OCS)     86   71 81     (93\BFD)   38 93\BFD     80   81 84     81
171 PUR4557 V. Aponte Under12 700   82   (87) 84     73   (93\BFD) 61     84   82 73     84   77
172 DOM14 M. Moreno   711 72   82   80   73   66   (93\BFD)   (93\BFD)   84   93\OCS   69   92\BFD  
173 TRI1036 A. Campbell   717 (93\DNF)     (93\OCS)   84 86     64   58 68     93\DNF   92\DNS 93\DNS     79
174 TRI1013 N. Landreth-Smith   722   86   73 83     92\DNF   (93\DNS) (93\DNS)     92\BFD   81 93\DNF     92\DNS   30
175 TRI1026 J. Vokaty Under12 730   88 (92\DNS)     (92\DNS)   84 85     18   92\BFD 87     92\DNS   92\DNS 92\BFD  
176 BAR108 P. Mastereid Under12 732 76     84   85 85     74   (92\DNF) 67     (93\BFD)   92\DNF 83     86
177 TRI1031 N. Smart   736 (93\DNF)   92\DNF   87   92   92\DNF   (93\DNF)   69   86   93\DNF   93\DNS   32  
178 TRI1028 L. Charles Girl & Under12 767 (93\DNF)     (93\DNF)   83 87     93\BFD   69 93\BFD     93\DNF   92\DNS 93\DNS     64
179 TRI1035 C. Hakansson Under12 769 (93\OCS)   86   86   89   89   80   (93\BFD)   92\DNF   93\DNF   93\DNS   61  
180 2 J. Belmar   778 (93\DNF)   85   (93\DNF)   90   88   93\BFD   71   88   78   93\DNF   92\DNS  
181 3 J. Ollivierre   787 (93\DNF)     (93\DNF)   86 88     86   92\BFD 70     87   92\DNF 93\DNF     93\DNS
182 1 J. Ollivierre   791   (92\DNF) (92\DNF)     87   83 87     74   92\DNF 92\DNF     92\DNF   92\DNS 92\DNS  
183 4 G. Chambers Under12 812   92\DNF   (93\DNF) (93\OCS)     85   85 93\BFD     86   93\DNF 93\DNF     92\DNS   93\DNS

2 Jul, '05, 15:05
stpetescorer.com

Hit Counter