PAGAMENTOS ABCO 2006 POR VELEJADOR

1 Adriano Junior 2889 ICI PE 7 2670
2 Alan Benkler Willy 3214 VDS RS 6 2635
3 Alan Dale 3088 YCSA SP 10 2816
4 Alexander P. Elstrodt 3276 YCSA SP 5 2581
5 Alexandre C A Guimarães 3235 ICRJ RJ 5 2551
6 Alexandre F de Oliveira 3106 ICRJ RJ 5 2552
7 Allan Chaison E S Silva 2218 ICLI PR 7 2656
8 Amanda da Rosa Lopez 3166 VDS RS 8 2716
9 Amanda de Liz Arcari  3096 LIC SC 6 2608
10 Amanda Lorenzi Rampinelli 3073 LIC SC 6 2609
11 Amauri Gonçalves de Jesus Jr 3164 GVI SP 5 2585
12 Ana Cristina de Lima Rosa 1998 ICLI PR 7 2658
13 Ana Sofia Ramos 3211 ICB DF 7 2694
14 Anderson Fernandes 3027 ICES ES 3 2493
15 Anderson Oliveira   ICLI PR 16 3124
16 André de Souza Lima 3144 ICB RJ 4 2536
17 André Santoro 1971 CNP RJ 9 2764
18 André Servaes 3032 LIC SC 6 2610
19 Andrei Segabinazi Kneipp 3059 CDJ RS 9 2770
20 Andressa Cirilo Wehmuth 3261 ICPB SC 6 2622
21 Angelo Wolf da Silva 3105 CNC RJ 8 2747
22 Anna Paula Quintiliano 3044 ICB DF 9 2772
23 Antonin Kaspar 3141 CCC  SP 5 2592
24 Antonio Pedro Wöllner 3258 ICRJ RJ 3 2489
25 Ariel Tozzi 3069 ICRJ RJ 9 2762
26 Arthur Correa Pignataro 3249 CDJ RS 8 2722
27 Arthur Ramos 3233 CNC RJ 3 2481
28 Artur Andrade do Lago 3077 LIC SC 4 2542
29 Augustin Wambersie   CC RJ 9 2766
30 Augusto Lopes Gomes   ICSC SC 8 2713
31 Barbara de Souza Lima 2602 ICB RJ 4 2537
32 Bárbara Diniz Wellisch 2183 ICB DF 7 2698
33 Beatrice Rossger 3076 YCSA SP 11 2857
34 Bernardo Assis  3321 ICRJ RJ 5 2553
35 Bernardo Carabelli 3098 ICSC SC 8 2709
36 Bernardo Durieux 3090 LIC SC 6 2611
37 Bernardo Evangelista 3015 ICB RJ 9 2761
38 Betina Luiza R. Hoffmann 3262 ICPB SC 6 2623
39 Breno Alex Osthoff 2986 ICRJ RJ 5 2554
40 Breno Augusto Santos 3279 CNB DF 4 2543
41 Breno Luis R. Abdulklech 3119 CNC RJ 4 2533
42 Breno Martins 3228 CNC RJ 3 2482
43 Bruno Barreto 3172 CC RJ 10 2829
44 Bruno Goes 1488 CNCF RJ 4 2541
45 Bruno Niquet Guarita 3116 CNP RJ 10 2810
46 Bruno Pinheiro Vicente 3159 CNP RJ 10 2806
47 Bruno Rodrigues M Lossio 3044 ICB DF 7 2672
48 Bruno Von Pressentin 3314 CNC RJ